Senco 18 Gauge Brads
Slight and Medium Headed
Senco 18 gauge brads fit Senco CF25, LS2, LS4, LS5, FinishPro 15, 18, 25, SLP20, AirFree 25, AccuSet A125BN, A2N125, A200BN, Bostitch BT35, BT50 Craftsman 18424 Hitachi NT45A DuoFast BB4440 Paslode 2138/F18 Porter Cable BN125, BN200.
Refer to tool operating instructions for acceptable fastener sizes.
| Cordless CF25 | FinishPro 18 | FinishPro 25XP |
| Senco 18 Gauge Brads we stock |
| Add To Cart |
In Stock |
Description | Count | Price |
| A201509 | Yes | Brad, 18 Ga., 1-1/2", Galv | 800 | 4.95 |
| A201629 | Yes | Brad, 18 Ga., 1-5/8", Galv | 800 | 4.95 |
| A201759 | Yes | Brad, 18 Ga., 1-3/4", Galv | 800 | 4.95 |
| A202009 | Yes | Brad, 18 Ga., 2", Galv | 800 | 4.95 |
| A209909 | Yes | Brad, 18Ga, Variety Pack, 1", 1-1/4", 1-1/2", 2" | 1200 | 6.95 |
| AY10EAA | Yes | Brad, slight head, 5/8", 18 Ga., Galv., Plain | 5000 | 15.39 |
| AY11EAA | Yes | Brad, slight head, 3/4", 18 Ga., Galv., Plain | 5000 | 16.11 |
| AY13EAA | Yes | Brad, slight head, 1", 18 Ga., Galv., Plain | 5000 | 17.63 |
| AX10EAA | Yes | Brad, 5/8", 18 ga., Galv., Plain | 5000 | 14.13 |
| AX13EAA | Yes | Brad, 1", 18 Ga., Galv., Plain | 5000 | 9.66 |
| AX16EAA | Yes | Brad, 1-3/8", 18 ga., Galv. Plain | 5000 | 15.12 |
| AX17EAA | Yes | Brad, 1-1/2", 18 Ga., Galv., Plain | 5000 | 10.78 |
| AX18EAA | Yes | Brad, 1-5/8", 18 Ga., Galv., Plain | 5000 | 11.58 |
| AX19EAA | Yes | Brad, 1-3/4", 18 ga., Galv. Plain | 5000 | 12.50 |
| AX21EAAN | Yes | Brad, 2", 18 ga., Galv. Plain | 5000 | 15.06 |
| AX22EAAN | Yes | Brad, 2-1/8", 18 ga., Galv. Plain | 5000 | 16.97 |
END OF PAGE